hi-mo-x6-max-explorer
Up to 670 W
Module Power
Up to 24.80
Module Efficiency
15 Years
Product Warranty
30 Years
Power Warranty
Core Advantages
High Tech
Higher Value
Extreme Security
Extreme Aesthetics
FAQs
The Scientist Series is positioned as the "peak of efficiency." The Hi-MO X10 Scientist Series adopts HPBC2.0 cell technology, with mass production module power surpassing that of TOPCon modules by 30W. It is generally suitable for a variety of scenarios with higher requirements for power generation performance.
Hi-MO X10 was launched for the global market on October 11, 2024. The Scientists Series achieved its first batch of supply in November of that year and subsequently began to be rolled out on the market on a large scale progressively.
Mechanical Parameters
|
Layout |
144(6X24) |
|---|---|
|
Junction box |
Split junction box, IP68, 3 diodes |
|
Weight |
33.5kg |
|
Size |
2382X1134X30mm |
|
Packaging |
36 pcs./pallet 144 pcs./20GP 720 pcs./40 HC |
Electrical Performance Parameters (STC Test)
| Module Model | LR7-72HVD-640M | LR7-72HVD-645M | LR7-72HVD-650M | LR7-72HVD-655M | LR7-72HVD-660M | LR7-72HVD-665M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 640 | 645 | 650 | 655 | 660 | 665 |
| Open-circuit voltage (Voc/V) | 54.02 | 54.12 | 54.22 | 54.32 | 54.42 | 54.52 |
| Short circuit current (Isc/A) | 14.98 | 15.06 | 15.14 | 15.22 | 15.30 | 15.35 |
| Peak power voltage (Vmp/V) | 44.67 | 44.77 | 44.87 | 44.97 | 45.07 | 45.17 |
| Peak power current (Imp/A) | 14.33 | 14.41 | 14.49 | 14.57 | 14.65 | 14.72 |
Electrical Performance Parameters (NOCT Test)
| Module Model | LR7-72HVD-640M | LR7-72HVD-645M | LR7-72HVD-650M | LR7-72HVD-655M | LR7-72HVD-660M | LR7-72HVD-665M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 487 | 491 | 495 | 499 | 502 | 506 |
| Open-circuit voltage (Voc/V) | 51.34 | 51.43 | 51.53 | 51.62 | 51.72 | 51.81 |
| Short circuit current (Isc/A) | 12.03 | 12.10 | 12.16 | 12.22 | 12.29 | 12.33 |
| Peak power voltage (Vmp/V) | 42.45 | 42.55 | 42.64 | 42.74 | 42.83 | 42.93 |
| Peak power current (Imp/A) | 11.49 | 11.55 | 11.61 | 11.68 | 11.75 | 11.80 |
Mechanical Load Capacity
|
Maximum static load on the front (such as snow and wind) |
5400Pa |
|
Maximum static load on the back (such as wind) |
2400Pa |
|
Hail test |
Diameter 25 mm, impact speed 23 m/s |
Temperature Coefficient (STC test)
|
Temperature coefficient of short circuit current (Isc) |
+0.050%/℃ |
|
Temperature coefficient of open circuit voltage (Voc) |
-0.200%/°C |
|
Temperature coefficient of peak power (Pmax) |
-0.260%/°C |
Mechanical Parameters
|
Layout |
144(6X24) |
|---|---|
|
Junction box |
Split junction box, IP68, 3 diodes |
|
Weight |
25.5kg |
|
Size |
2382X1134X30mm |
|
Packaging |
36 pcs./pallet 144 pcs./20GP 720 pcs./40 HC |
Electrical Performance Parameters (STC Test)
| Module Model | LR7-72HVH-645M | LR7-72HVH-650M | LR7-72HVH-655M | LR7-72HVH-660M | LR7-72HVH-665M | LR7-72HVH-670M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 645 | 650 | 655 | 660 | 665 | 670 |
| Open-circuit voltage (Voc/V) | 53.80 | 53.90 | 54.00 | 54.10 | 54.20 | 54.30 |
| Short circuit current (Isc/A) | 15.21 | 15.29 | 15.37 | 15.45 | 15.52 | 15.60 |
| Peak power voltage (Vmp/V) | 44.46 | 44.56 | 44.66 | 44.76 | 44.86 | 44.96 |
| Peak power current (Imp/A) | 14.51 | 14.59 | 14.67 | 14.75 | 14.83 | 14.91 |
Electrical Performance Parameters (NOCT Test)
| Module Model | LR7-72HVD-645M | LR7-72HVD-650M | LR7-72HVD-655M | LR7-72HVD-660M | LR7-72HVD-665M | LR7-72HVD-670M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 491 | 495 | 499 | 502 | 506 | 510 |
| Open-circuit voltage (Voc/V) | 51.13 | 51.23 | 51.32 | 51.42 | 51.51 | 51.61 |
| Short circuit current (Isc/A) | 12.22 | 12.28 | 12.34 | 12.41 | 12.47 | 12.53 |
| Peak power voltage (Vmp/V) | 42.25 | 42.35 | 42.44 | 42.54 | 42.63 | 42.73 |
| Peak power current (Imp/A) | 11.63 | 11.69 | 11.76 | 11.82 | 11.88 | 11.94 |
Mechanical Load Capacity
|
Maximum static load on the front (such as snow and wind) |
5400Pa |
|
Maximum static load on the back (such as wind) |
2400Pa |
|
Hail test |
Diameter 25 mm, impact speed 23 m/s |
Temperature Coefficient (STC test)
|
Temperature coefficient of short circuit current (Isc) |
+0.050%/℃ |
|
Temperature coefficient of open circuit voltage (Voc) |
-0.200%/°C |
|
Temperature coefficient of peak power (Pmax) |
-0.260%/°C |
Hi-MO X10 Family Series
SmartClean Dust-Free-Sustained Efficiency, Everlasting Performance
- Fire Prevention: Prevents localized overheating, eliminates fire risks
- Anti-Shading: Resists shadow interference, minimizes power loss
- Anti-Dust: Dramatically reduces dust buildup, low frequency cleaning
Peak of Crystalline Silicon First Choice for Value
- High Tech: HPBC 2.0, TaiRay wafer, innovative 0BB structure
- Extreme Security: Prevents localized overheating, eliminates fire risks, system-level impact & micro-crack resistance
- Extreme Aesthetics: No frontal gridlines, redefining solar aesthetics
Contact Us
LONGi offers professional consulting services, technical knowledge of PV power plant solutions, and full-life-cycle O&M capabilities.